Statistics for Portal Ixtapa - Zihuatanejo

Summary Period: Last 12 Months
Generated 16-Aug-2008 02:13 PDT

Usage summary for Portal Ixtapa - Zihuatanejo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 2345 2308 2253 1539 22978 508524 24630 36062 36943 37520
Jul 2008 1731 1694 1637 1353 38164 393298 41967 50763 52534 53689
Jun 2008 457 302 367 93 1146 179733 2811 11031 9079 13711
May 2008 234 145 172 52 1015 87260 1614 5342 4518 7269
Apr 2008 368 141 300 61 335 17010 430 2103 988 2581
Totals 1185825 71452 105301 104062 114770


Generated by Webalizer Version 2.01 100% Micro$oft free!