
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2537 | 2444 | 2417 | 1587 | 21760 | 235157 | 23817 | 36255 | 36667 | 38068 |
| Oct 2008 | 3228 | 2958 | 3097 | 1704 | 46530 | 1186239 | 52853 | 96011 | 91728 | 100082 |
| Sep 2008 | 2318 | 2242 | 2213 | 1648 | 44736 | 374548 | 49442 | 66409 | 67267 | 69553 |
| Aug 2008 | 2595 | 2481 | 2500 | 1628 | 45682 | 787517 | 50469 | 77530 | 76922 | 80458 |
| Jul 2008 | 1731 | 1694 | 1637 | 1353 | 38164 | 393298 | 41967 | 50763 | 52534 | 53689 |
| Jun 2008 | 457 | 302 | 367 | 93 | 1146 | 179733 | 2811 | 11031 | 9079 | 13711 |
| May 2008 | 234 | 145 | 172 | 52 | 1015 | 87260 | 1614 | 5342 | 4518 | 7269 |
| Apr 2008 | 368 | 141 | 300 | 61 | 335 | 17010 | 430 | 2103 | 988 | 2581 |
| Totals | 3260762 | 223403 | 345444 | 339703 | 365411 | |||||
| Generated by Webalizer Version 2.01 |
|