Statistics for Portal Ixtapa - Zihuatanejo

Summary Period: August 2009
Generated 05-Sep-2009 02:05 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 32079
Total Files 29732
Total Pages 28401
Total Visits 8662
Total KBytes 1773380
Total Unique Sites 1497
Total Unique URLs 316
Total Unique Referrers 5175
Total Unique User Agents 832
. Avg Max
Hits per Hour 43 731
Hits per Day 1034 2772
Files per Day 959 2481
Pages per Day 916 2658
Visits per Day 279 593
KBytes per Day 57206 128674
Hits by Response Code
Code 200 - OK 29732
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 302 - Found 89
Code 304 - Not Modified 136
Code 404 - Not Found 2080
Code 500 - Internal Server Error 31

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1330 4.15% 1297 4.36% 1248 4.39% 173 2.00% 50 3.34% 93054 5.25%
2 1424 4.44% 1199 4.03% 1333 4.69% 392 4.53% 112 7.48% 82486 4.65%
3 703 2.19% 674 2.27% 615 2.17% 219 2.53% 74 4.94% 37712 2.13%
4 968 3.02% 936 3.15% 800 2.82% 353 4.08% 114 7.62% 55540 3.13%
5 1270 3.96% 1187 3.99% 1054 3.71% 298 3.44% 104 6.95% 68061 3.84%
6 1816 5.66% 1755 5.90% 1628 5.73% 414 4.78% 99 6.61% 81897 4.62%
7 1839 5.73% 1752 5.89% 1594 5.61% 593 6.85% 162 10.82% 93458 5.27%
8 1646 5.13% 1622 5.46% 1543 5.43% 270 3.12% 74 4.94% 128674 7.26%
9 639 1.99% 616 2.07% 576 2.03% 206 2.38% 63 4.21% 47578 2.68%
10 541 1.69% 488 1.64% 427 1.50% 114 1.32% 65 4.34% 28449 1.60%
11 2772 8.64% 2481 8.34% 2658 9.36% 372 4.29% 144 9.62% 99246 5.60%
12 1247 3.89% 1164 3.91% 1119 3.94% 503 5.81% 94 6.28% 103400 5.83%
13 1132 3.53% 1091 3.67% 1056 3.72% 309 3.57% 74 4.94% 56985 3.21%
14 977 3.05% 928 3.12% 884 3.11% 187 2.16% 81 5.41% 92643 5.22%
15 1331 4.15% 1259 4.23% 1260 4.44% 281 3.24% 127 8.48% 56760 3.20%
16 827 2.58% 787 2.65% 746 2.63% 268 3.09% 66 4.41% 53020 2.99%
17 808 2.52% 761 2.56% 651 2.29% 280 3.23% 89 5.95% 46818 2.64%
18 976 3.04% 842 2.83% 852 3.00% 471 5.44% 155 10.35% 47983 2.71%
19 901 2.81% 839 2.82% 783 2.76% 231 2.67% 82 5.48% 62015 3.50%
20 299 0.93% 248 0.83% 192 0.68% 135 1.56% 64 4.28% 18817 1.06%
21 887 2.77% 624 2.10% 770 2.71% 250 2.89% 115 7.68% 45987 2.59%
22 1126 3.51% 1067 3.59% 1014 3.57% 197 2.27% 63 4.21% 34327 1.94%
23 1017 3.17% 953 3.21% 933 3.29% 349 4.03% 67 4.48% 64166 3.62%
24 565 1.76% 511 1.72% 456 1.61% 249 2.87% 77 5.14% 25952 1.46%
25 432 1.35% 336 1.13% 321 1.13% 154 1.78% 71 4.74% 15502 0.87%
26 721 2.25% 622 2.09% 553 1.95% 273 3.15% 75 5.01% 42751 2.41%
27 534 1.66% 510 1.72% 425 1.50% 285 3.29% 83 5.54% 34597 1.95%
28 775 2.42% 751 2.53% 691 2.43% 224 2.59% 80 5.34% 60902 3.43%
29 528 1.65% 509 1.71% 444 1.56% 189 2.18% 68 4.54% 33722 1.90%
30 566 1.76% 540 1.82% 493 1.74% 208 2.40% 75 5.01% 25212 1.42%
31 1482 4.62% 1383 4.65% 1282 4.51% 259 2.99% 90 6.01% 35668 2.01%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1530 4.77% 48 1490 5.01% 47 1457 5.13% 2284 70793 3.99%
1 34 1081 3.37% 33 1037 3.49% 33 1024 3.61% 1904 59012 3.33%
2 43 1353 4.22% 42 1326 4.46% 42 1305 4.59% 2722 84371 4.76%
3 33 1041 3.25% 32 995 3.35% 32 998 3.51% 2172 67331 3.80%
4 54 1703 5.31% 53 1661 5.59% 53 1667 5.87% 2488 77137 4.35%
5 34 1069 3.33% 33 1036 3.48% 29 927 3.26% 2008 62254 3.51%
6 26 835 2.60% 25 790 2.66% 25 775 2.73% 2142 66404 3.74%
7 28 895 2.79% 27 848 2.85% 25 797 2.81% 1978 61307 3.46%
8 45 1407 4.39% 43 1338 4.50% 40 1263 4.45% 2145 66487 3.75%
9 38 1183 3.69% 35 1089 3.66% 30 933 3.29% 2053 63630 3.59%
10 58 1826 5.69% 48 1508 5.07% 50 1561 5.50% 2905 90049 5.08%
11 62 1952 6.08% 54 1675 5.63% 55 1728 6.08% 3349 103815 5.85%
12 37 1166 3.63% 34 1065 3.58% 30 948 3.34% 2593 80368 4.53%
13 50 1569 4.89% 46 1453 4.89% 43 1352 4.76% 2635 81671 4.61%
14 49 1540 4.80% 44 1393 4.69% 42 1310 4.61% 2332 72304 4.08%
15 55 1713 5.34% 50 1579 5.31% 46 1442 5.08% 2587 80194 4.52%
16 52 1636 5.10% 49 1541 5.18% 44 1364 4.80% 2260 70072 3.95%
17 40 1247 3.89% 37 1147 3.86% 32 1018 3.58% 2380 73786 4.16%
18 35 1086 3.39% 33 1027 3.45% 30 957 3.37% 2029 62891 3.55%
19 37 1150 3.58% 32 1005 3.38% 32 1014 3.57% 2452 76007 4.29%
20 60 1888 5.89% 52 1634 5.50% 54 1687 5.94% 2938 91076 5.14%
21 39 1214 3.78% 37 1170 3.94% 34 1076 3.79% 2562 79415 4.48%
22 35 1086 3.39% 33 1045 3.51% 31 968 3.41% 2284 70792 3.99%
23 29 909 2.83% 28 880 2.96% 26 830 2.92% 2007 62211 3.51%

Top 75 of 5175 Total Referrers
# Hits Referrer
1 10550 32.89% - (Direct Request)
2 1502 4.68% http://www.portal-ixtapa.com/
3 870 2.71% http://www.portal-zihuatanejo.com/
4 563 1.76% http://www.google.com.mx/search
5 289 0.90% http://www.portal-zihuatanejo.com/regional/dir/newpage.php
6 282 0.88% http://www.portal-ixtapa.com/cgi-bin/l.pl
7 205 0.64% http://www.portal-ixtapa.com/cgi-bin/suite/classifieds/classifieds.cgi
8 197 0.61% http://marja-leena-rathje.info/ssp_director/config/conf/article1770.html
9 197 0.61% http://thesoulplanet.com/rssbox/cache/temp/sitemap.html
10 192 0.60% http://brixhost.net/my/attachments/media/news-1471-2009-06-26.html
11 192 0.60% http://www.bibliopolio.gr/images/banners/mini/topic-2538.htm
12 183 0.57% http://elusivemoose.com/ssp_director/albums/album-25/page2585.html
13 165 0.51% http://abanganden.co.cc/wp-content/uploads/2008/11/article-517.htm
14 118 0.37% http://crowmall.com/j07xtcmhcnr.html
15 118 0.37% http://crowmall.com/j0obl4zbxbr1.html
16 111 0.35% http://www.portal-zihuatanejo.com/cgi-bin/l.pl
17 99 0.31% http://www.google.com/search
18 77 0.24% http://www.portal-ixtapa.com
19 66 0.21% http://portal-zihuatanejo.com/
20 66 0.21% http://www.portal-ixtapa.com/index.html
21 48 0.15% http://portal-ixtapa.com/
22 45 0.14% http://www.bing.com/search
23 39 0.12% http://freie-online-spiele.learning-communities.at
24 39 0.12% http://online-kasino-spiel-spielen.learning-communities.at
25 39 0.12% http://online-spiel-automat.learning-communities.at
26 39 0.12% http://online-spiel-kostenlos.learning-communities.at
27 39 0.12% http://online-spiel.learning-communities.at
28 35 0.11% http://www.portal-ixtapa.com/regional/dir/medicos/medicos.html
29 34 0.11% http://www.portal-ixtapa.com/regional/dir/labclinicos.html
30 34 0.11% http://www.portal-ixtapa.com/regional/periodicos.html
31 34 0.11% http://www.portal-zihuatanejo.com/cgi-bin/suite/classifieds/classifieds.cgi
32 34 0.11% http://www.portal-zihuatanejo.com/stat/usage_200608.html
33 34 0.11% http://www.portal-zihuatanejo.com/stat/usage_200811.html
34 33 0.10% http://www.portal-ixtapa.com/stat/search_200807.html
35 29 0.09% http://www.followsite.com/bot.html
36 29 0.09% http://www.portal-ixtapa.com/regional/dir/periodicos.html
37 25 0.08% http://www.portal-ixtapa.com/regional/dir/escuelas.html
38 22 0.07% http://www.portal-zihuatanejo.com/stat/usage_200807.html
39 21 0.07% http://www.portal-ixtapa.com/stat/search_200903.html
40 20 0.06% http://tgpserver.net/cumanal-2/
41 19 0.06% http://www.hogtiedphotos.com/hog-tied-asian-schoolgirl/
42 19 0.06% http://www.mttgp.com/herfirstlesbiansex/mature-lesbianteen/
43 19 0.06% http://www.outamateur.com/amateurpics/Amateur-teensex/
44 18 0.06% http://henrymix.com/milfseeker/MILFSeeker-Elle-Nude-Pics/
45 18 0.06% http://henrymix.com/mrchewsasianbeaver/Mr-Chews-Asian-Beaver-Gianna-Free-Porn-Pics/
46 18 0.06% http://mx.search.yahoo.com/search
47 18 0.06% http://squirtdata.com/squirt/Monique-cum-squirt/
48 18 0.06% http://teen-hitchhikers.biz/teenhitchhikers-2/Teenhitchhikers-TEEN.html
49 18 0.06% http://weareteens.net/teens/teen-clothing-girl/
50 18 0.06% http://www.allsitesonepass.com/allsitesaccess/eurosexparties-12/
51 18 0.06% http://www.anal-slurp.info/brutal-anal-sex/
52 18 0.06% http://www.girlkelly.com/allrealitypass/realitypass-3/
53 18 0.06% http://www.mikesapartments.biz/eurosexparties/Europartysex-1/
54 18 0.06% http://www.mttgp.com/herfirstanalsex/anal-tip-sex/
55 18 0.06% http://www.portal-ixtapa.com/regional/guia.html
56 18 0.06% http://www.portal-zihuatanejo.com/stat/usage_200610.html
57 18 0.06% http://www.stripclublove.biz/asian-strip-club/
58 18 0.06% http://www.welivetogether-lesbian.com/lesbianteenhunter/amateurlesbianteen/
59 18 0.06% http://www.xxxproposalreview.com/boobwife-3/
60 18 0.06% http://www.xxxproposalreview.com/pleasebangmywife/WIFEHOT/
61 17 0.05% http://tgpserver.net/big-piccock/
62 17 0.05% http://www.anal-slurp.info/anal-sex-tips/
63 17 0.05% http://www.freeeurosexparties.com/eurobridetryouts/TRYOUTSCOM/Tryouts-EuroBride-TryoutsEuroBride-Slim.html
64 17 0.05% http://www.google.com.mx/url
65 17 0.05% http://www.herfirstbigcockshow.com/bigtranny-cock/
66 17 0.05% http://www.milf-in-heat.com/summertimemilf/Hot/Summer-Milf-Time-Time-Milf-Summer-Milf-Summer-Time.html
67 17 0.05% http://www.mrchewsasianbeaverpics.com/mr-chews-beaver-asian/
68 17 0.05% http://www.mttgp.com/her1stanal/anal-Asian/
69 17 0.05% http://www.tugjobs-free.com/preteen-tugjobs/
70 16 0.05% http://www.bestlesbianpics.com/herfirstlesbiansex/hotlesbian-teen/
71 15 0.05% http://extremeasses.info/extremenaturals/bigboob-really/
72 15 0.05% http://milfjoin.info/Shaved/SeekerSlut.html
73 15 0.05% http://www.bustyadventuressamples.com/publicinvasion/InvasionPublic-5/Outdoor.html
74 15 0.05% http://www.mttgp.com/firsttimeauditions/firsttimefuck-2/
75 15 0.05% http://www.peesamples.com/seehersquirt/nude/Her-See-Squirt-SeeSquirt-Her.html
View All Referrers

Top 30 of 496 Total Search Strings
# Hits Search String
1 19 2.60% diario de ixtapa
2 15 2.05% periodico de ixtapa
3 15 2.05% periodicos de ixtapa zihuatanejo
4 12 1.64% zihuatanejo guerrero
5 11 1.51% periodico de ixtapa zihuatanejo
6 10 1.37% vidrierias
7 9 1.23% periodicos de ixtapa
8 8 1.10% aparatos auditivos en puebla
9 8 1.10% laboratorios clinicos
10 7 0.96% periodico ixtapa
11 7 0.96% periodicos ixtapa
12 6 0.82% periodico ixtapa zihuatanejo
13 5 0.68% vidrieria pegaso
14 4 0.55% baby center monclova
15 4 0.55% better baby center monclova
16 4 0.55% casas de guespedes en iztapa ziguatanejo
17 4 0.55% cirujanos en ixtapa zihuatanejo
18 4 0.55% diarios de ixtapa
19 4 0.55% diarios de ixtapa zihuatanejo
20 4 0.55% el diario de ixtapa
21 4 0.55% ixtapa zihuatanejo
22 4 0.55% noticias de ixtapa zihuatanejo
23 4 0.55% periodicos ixtapa zihuatanejo
24 4 0.55% tapicerias
25 4 0.55% ópticas devlin méxico
26 3 0.41% autolavados en ixtapa zihuatanejo
27 3 0.41% casa de huespedes en ixtapa
28 3 0.41% dentaljara
29 3 0.41% diario ixtapa
30 3 0.41% directorio laboratorios clinicos
View All Search Strings

Top 15 of 832 Total User Agents
# Hits User Agent
1 22782 71.02% Microsoft Internet Explorer
2 5131 15.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4872 15.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2437 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
5 2413 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1469 4.58% Sogou+web+robot+(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1228 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1190 3.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 1165 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 900 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
11 700 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 529 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; Media Cen
13 433 1.35% LinkWalker/2.0
14 413 1.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 341 1.06% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot

Usage by Country for August 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 14724 45.90% 14113 47.47% 985126 55.55% commercial (.com)
2 5760 17.96% 5093 17.13% 164262 9.26% Mexico
3 5273 16.44% 4961 16.69% 280720 15.83% unresolved
4 4978 15.52% 4487 15.09% 301001 16.97% network (.net)
5 548 1.71% 505 1.70% 11174 0.63% Canada
6 224 0.70% 216 0.73% 10118 0.57% Russia
7 112 0.35% 55 0.18% 4933 0.28% Colombia
8 79 0.25% 39 0.13% 3498 0.20% Brazil
9 30 0.09% 30 0.10% 514 0.03% Czech Republic
10 29 0.09% 15 0.05% 1345 0.08% Italy
11 28 0.09% 14 0.05% 1256 0.07% Switzerland
12 27 0.08% 15 0.05% 376 0.02% Austria
13 27 0.08% 14 0.05% 1181 0.07% Ukraine
14 26 0.08% 13 0.04% 1166 0.07% France
15 23 0.07% 18 0.06% 381 0.02% address and routing parameter area (.arpa)
16 19 0.06% 19 0.06% 191 0.01% Bahamas
17 19 0.06% 19 0.06% 40 0.00% Poland
18 18 0.06% 9 0.03% 807 0.05% Belgium
19 16 0.05% 10 0.03% 896 0.05% India
20 16 0.05% 16 0.05% 712 0.04% Seychelles
21 15 0.05% 9 0.03% 628 0.04% United Kingdom
22 11 0.03% 11 0.04% 448 0.03% Taiwan (Republic of China)
23 9 0.03% 3 0.01% 31 0.00% Norway
24 8 0.02% 4 0.01% 359 0.02% Ecuador
25 8 0.02% 4 0.01% 359 0.02% Moldova
26 6 0.02% 6 0.02% 244 0.01% organizations (.org)
27 6 0.02% 3 0.01% 269 0.02% Romania
28 5 0.02% 5 0.02% 70 0.00% Argentina
29 5 0.02% 3 0.01% 109 0.01% United States of America
30 4 0.01% 4 0.01% 179 0.01% US educational (.edu)


Generated by Webalizer Version 2.01 100% Micro$oft free!